Jump to content

2010 Speed Ratings


DylanBradbury

Recommended Posts

Hey folks,

I doubt this will be very useful to most of you here, but I'm revamping my speed formula in my MVP batter rating calculator. I've come up with a new and improved formula, but it may be a while before I can edit the code in the calculator. So if any of you folks need speed ratings for rosters, here they are:

In spreadsheet form:

2010 Speed Ratings.rar

List below:

No.	Name	Team	League	Speed

1	David Aardsma	SEA	AL	49

2	Fernando Abad	HOU	NL	46

3	Bobby Abreu	LAA	AL	86

4	Tony Abreu	ARI	NL	48

5	Alfredo Aceves	NYY	AL	50

6	Manny Acosta	NYM	NL	42

7	Mike Adams	SDP	NL	37

8	Jeremy Affeldt	SFG	NL	40

9	Matt Albers	BAL	AL	49

10	Cory Aldridge	LAA	AL	50

11	Eliezer Alfonzo	SEA	AL	49

12	Brandon Allen	ARI	NL	49

13	Yonder Alonso	CIN	NL	47

14	Pedro Alvarez	PIT	NL	45

15	Hector Ambriz	CLE	AL	50

16	Bryan Anderson	STL	NL	48

17	Garret Anderson	LAD	NL	39

18	Lars Anderson	BOS	AL	49

19	Robert Andino	BAL	AL	51

20	Elvis Andrus	TEX	AL	99

21	Rick Ankiel	TOT	MLB	60

22	Rick Ankiel	KCR	AL	53

23	Rick Ankiel	ATL	NL	57

24	J. P. Arencibia	TOR	AL	49

25	Joaquin Arias	TOT	MLB	58

26	Joaquin Arias	TEX	AL	57

27	Joaquin Arias	NYM	NL	50

28	Jake Arrieta	BAL	AL	50

29	Bronson Arroyo	CIN	NL	47

30	Scott Atchison	BOS	AL	50

31	Luis Atilano	WSN	NL	47

32	Garrett Atkins	BAL	AL	41

33	Mitch Atkins	CHC	NL	49

34	Brad Ausmus	LAD	NL	47

35	Alex Avila	DET	AL	44

36	Mike Aviles	KCR	AL	86

37	John Axford	MIL	NL	41

38	Erick Aybar	LAA	AL	91

39	Willy Aybar	TBR	AL	40

40	Burke Badenhop	FLA	NL	39

41	Danys Baez	PHI	NL	40

42	Andrew Bailey	OAK	AL	49

43	Homer Bailey	CIN	NL	47

44	Jeff Baker	CHC	NL	53

45	John Baker	FLA	NL	48

46	Scott Baker	MIN	AL	50

47	Rocco Baldelli	TBR	AL	51

48	Collin Balester	WSN	NL	47

49	Grant Balfour	TBR	AL	48

50	Brian Bannister	KCR	AL	50

51	Rod Barajas	TOT	NL	45

52	Rod Barajas	NYM	NL	48

53	Rod Barajas	LAD	NL	47

54	Daniel Bard	BOS	AL	49

55	Josh Bard	SEA	AL	45

56	Brian Barden	FLA	NL	47

57	Clint Barmes	COL	NL	54

58	Darwin Barney	CHC	NL	53

59	Jason Bartlett	TBR	AL	82

60	Daric Barton	OAK	AL	65

61	Brian Bass	PIT	NL	49

62	Antonio Bastardo	PHI	NL	45

63	Miguel Batista	WSN	NL	39

64	Denny Bautista	SFG	NL	44

65	Jose Bautista	TOR	AL	63

66	Mike Baxter	SDP	NL	47

67	Jason Bay	NYM	NL	75

68	Brandon Beachy	ATL	NL	50

69	Gordon Beckham	CHW	AL	64

70	Joe Beimel	COL	NL	36

71	Ronald Belisario	LAD	NL	39

72	Matt Belisle	COL	NL	35

73	Heath Bell	SDP	NL	37

74	Josh Bell	BAL	AL	48

75	Trevor Bell	LAA	AL	49

76	Ronnie Belliard	LAD	NL	57

77	Carlos Beltran	NYM	NL	53

78	Adrian Beltre	BOS	AL	51

79	Joaquin Benoit	TBR	AL	48

80	Kris Benson	ARI	NL	49

81	Justin Berg	CHC	NL	42

82	Brad Bergesen	BAL	AL	50

83	Jason Bergmann	WSN	NL	49

84	Jason Berken	BAL	AL	49

85	Lance Berkman	TOT	MLB	47

86	Lance Berkman	HOU	NL	51

87	Lance Berkman	NYY	AL	45

88	Roger Bernadina	WSN	NL	78

89	Rafael Betancourt	COL	NL	36

90	Yuniesky Betancourt	KCR	AL	53

91	Wilson Betemit	KCR	AL	47

92	Chad Billingsley	LAD	NL	45

93	Joe Bisenius	WSN	NL	49

94	Nick Blackburn	MIN	AL	50

95	Casey Blake	LAD	NL	48

96	Hank Blalock	TBR	AL	53

97	Andres Blanco	TEX	AL	52

98	Gregor Blanco	TOT	MLB	75

99	Gregor Blanco	ATL	NL	53

100	Gregor Blanco	KCR	AL	69

101	Henry Blanco	NYM	NL	48

102	Kyle Blanks	SDP	NL	54

103	Joe Blanton	PHI	NL	50

104	Jerry Blevins	OAK	AL	49

105	Willie Bloomquist	TOT	MLB	74

106	Willie Bloomquist	KCR	AL	75

107	Willie Bloomquist	CIN	NL	48

108	Geoff Blum	HOU	NL	46

109	Brian Bocock	PHI	NL	51

110	Brennan Boesch	DET	AL	59

111	Brandon Boggs	TEX	AL	49

112	Mitchell Boggs	STL	NL	38

113	Brian Bogusevic	HOU	NL	53

114	Jeremy Bonderman	DET	AL	50

115	Emilio Bonifacio	FLA	NL	78

116	Eddie Bonine	DET	AL	49

117	Julio Borbon	TEX	AL	85

118	J. C. Boscan	ATL	NL	50

119	Jason Bourgeois	HOU	NL	73

120	Peter Bourjos	LAA	AL	70

121	Michael Bourn	HOU	NL	100

122	Cedrick Bowers	OAK	AL	49

123	John Bowker	TOT	NL	44

124	John Bowker	SFG	NL	47

125	John Bowker	PIT	NL	48

126	Blaine Boyer	ARI	NL	40

127	Zach Braddock	MIL	NL	41

128	Dallas Braden	OAK	AL	50

129	Milton Bradley	SEA	AL	66

130	Michael Brantley	CLE	AL	75

131	Russell Branyan	TOT	AL	43

132	Russell Branyan	CLE	AL	49

133	Russell Branyan	SEA	AL	44

134	Ryan Braun	MIL	NL	75

135	Bill Bray	CIN	NL	43

136	Craig Breslow	OAK	AL	49

137	Reid Brignac	TBR	AL	57

138	Domonic Brown	PHI	NL	53

139	Dusty Brown	BOS	AL	48

140	Jordan Brown	CLE	AL	50

141	Jonathan Broxton	LAD	NL	38

142	Jay Bruce	CIN	NL	63

143	Brian Bruney	WSN	NL	46

144	Clay Buchholz	BOS	AL	50

145	Taylor Buchholz	COL	NL	49

146	John Buck	TOR	AL	48

147	Travis Buck	OAK	AL	53

148	Billy Buckner	ARI	NL	49

149	Ryan Budde	LAA	AL	50

150	Mark Buehrle	CHW	AL	50

151	Jay Buente	FLA	NL	48

152	Jason Bulger	LAA	AL	50

153	Madison Bumgarner	SFG	NL	47

154	Jamie Burke	WSN	NL	50

155	A.J. Burnett	NYY	AL	50

156	Alex Burnett	MIN	AL	49

157	Sean Burnett	WSN	NL	36

158	Pat Burrell	TOT	MLB	45

159	Pat Burrell	TBR	AL	49

160	Pat Burrell	SFG	NL	46

161	Brian Burres	PIT	NL	47

162	Emmanuel Burriss	SFG	NL	52

163	Jared Burton	CIN	NL	49

164	David Bush	MIL	NL	48

165	Drew Butera	MIN	AL	46

166	Billy Butler	KCR	AL	45

167	Marlon Byrd	CHC	NL	66

168	Tim Byrdak	HOU	NL	38

169	Eric Byrnes	SEA	AL	49

170	Asdrubal Cabrera	CLE	AL	64

171	Everth Cabrera	SDP	NL	71

172	Melky Cabrera	ATL	NL	62

173	Miguel Cabrera	DET	AL	61

174	Orlando Cabrera	CIN	NL	79

175	Trevor Cahill	OAK	AL	50

176	Lorenzo Cain	MIL	NL	64

177	Matt Cain	SFG	NL	46

178	Miguel Cairo	CIN	NL	58

179	Alberto Callaspo	TOT	AL	58

180	Alberto Callaspo	KCR	AL	56

181	Alberto Callaspo	LAA	AL	54

182	Mike Cameron	BOS	AL	54

183	Shawn Camp	TOR	AL	49

184	Robinson Cano	NYY	AL	60

185	Jorge Cantu	TOT	MLB	46

186	Jorge Cantu	FLA	NL	47

187	Jorge Cantu	TEX	AL	49

188	Matt Capps	TOT	MLB	41

189	Matt Capps	WSN	NL	41

190	Matt Capps	MIN	AL	50

191	Chris Capuano	MIL	NL	45

192	Esmailin Caridad	CHC	NL	48

193	Luke Carlin	CLE	AL	50

194	Fausto Carmona	CLE	AL	50

195	Mike Carp	SEA	AL	48

196	Andrew Carpenter	PHI	NL	50

197	Chris Carpenter	STL	NL	43

198	D. J. Carrasco	TOT	NL	38

199	D. J. Carrasco	PIT	NL	42

200	D. J. Carrasco	ARI	NL	46

201	Brett Carroll	FLA	NL	56

202	Jamey Carroll	LAD	NL	72

203	Matt Carson	OAK	AL	54

204	Chris Carter	NYM	NL	42

205	Chris Carter	OAK	AL	50

206	Kevin Cash	TOT	MLB	40

207	Kevin Cash	HOU	NL	46

208	Kevin Cash	BOS	AL	44

209	Andrew Cashner	CHC	NL	40

210	Alexi Casilla	MIN	AL	68

211	Santiago Casilla	SFG	NL	40

212	Bobby Cassevah	LAA	AL	50

213	Luis Castillo	NYM	NL	67

214	Welington Castillo	CHC	NL	50

215	Jason Castro	HOU	NL	54

216	Juan Castro	TOT	NL	45

217	Juan Castro	PHI	NL	45

218	Juan Castro	LAD	NL	50

219	Ramon Castro	CHW	AL	51

220	Starlin Castro	CHC	NL	73

221	Frank Catalanotto	NYM	NL	47

222	Brett Cecil	TOR	AL	50

223	Jose Ceda	FLA	NL	48

224	Ronny Cedeno	PIT	NL	65

225	Francisco Cervelli	NYY	AL	51

226	Gustavo Chacin	HOU	NL	42

227	Jhoulys Chacin	COL	NL	45

228	Joba Chamberlain	NYY	AL	49

229	Aroldis Chapman	CIN	NL	47

230	Eric Chavez	OAK	AL	49

231	Jesse Chavez	ATL	NL	45

232	Bruce Chen	KCR	AL	50

233	Matt Chico	WSN	NL	50

234	Randy Choate	TBR	AL	49

235	Shin-Soo Choo	CLE	AL	81

236	Ryan Church	TOT	NL	47

237	Ryan Church	PIT	NL	48

238	Ryan Church	ARI	NL	49

239	Pedro Ciriaco	PIT	NL	52

240	Steven Cishek	FLA	NL	49

241	Jeff Clement	PIT	NL	42

242	Brent Clevlen	ATL	NL	50

243	Tyler Clippard	WSN	NL	35

244	Todd Coffey	MIL	NL	37

245	Chris Coghlan	FLA	NL	83

246	Phil Coke	DET	AL	49

247	Casey Coleman	CHC	NL	50

248	Tyler Colvin	CHC	NL	64

249	Hank Conger	LAA	AL	49

250	Brooks Conrad	ATL	NL	63

251	Jose Contreras	PHI	NL	37

252	Aaron Cook	COL	NL	50

253	Alex Cora	TOT	MLB	57

254	Alex Cora	NYM	NL	57

255	Alex Cora	TEX	AL	49

256	Chad Cordero	SEA	AL	50

257	Francisco Cordero	CIN	NL	36

258	Lance Cormier	TBR	AL	49

259	Manuel Corpas	COL	NL	40

260	Kevin Correia	SDP	NL	49

261	Craig Counsell	MIL	NL	44

262	Scott Cousins	FLA	NL	48

263	Allen Craig	STL	NL	48

264	Jesse Crain	MIN	AL	49

265	Carl Crawford	TBR	AL	100

266	Coco Crisp	OAK	AL	86

267	Bobby Crosby	TOT	NL	44

268	Bobby Crosby	PIT	NL	45

269	Bobby Crosby	ARI	NL	48

270	Trevor Crowe	CLE	AL	87

271	Luis Cruz	MIL	NL	50

272	Nelson Cruz	TEX	AL	81

273	Michael Cuddyer	MIN	AL	68

274	Johnny Cueto	CIN	NL	46

275	Aaron Cunningham	SDP	NL	55

276	Colin Curtis	NYY	AL	49

277	Jack Cust	OAK	AL	53

278	Casey Daigle	HOU	NL	48

279	Matt Daley	COL	NL	44

280	Johnny Damon	DET	AL	77

281	John Danks	CHW	AL	50

282	Kyle Davies	KCR	AL	50

283	Brad Davis	FLA	NL	51

284	Chris Davis	TEX	AL	50

285	Doug Davis	MIL	NL	48

286	Ike Davis	NYM	NL	56

287	Rajai Davis	OAK	AL	100

288	Wade Davis	TBR	AL	50

289	Alejandro de Aza	CHW	AL	57

290	Jorge de la Rosa	COL	NL	48

291	Samuel Deduno	COL	NL	49

292	David DeJesus	KCR	AL	61

293	Enerio Del Rosario	TOT	NL	48

294	Enerio Del Rosario	CIN	NL	48

295	Enerio Del Rosario	HOU	NL	50

296	Manny Delcarmen	TOT	MLB	47

297	Manny Delcarmen	BOS	AL	49

298	Manny Delcarmen	COL	NL	48

299	Sam Demel	ARI	NL	43

300	Ryan Dempster	CHC	NL	46

301	Chris Denorfia	SDP	NL	71

302	Mark DeRosa	SFG	NL	49

303	Daniel Descalso	STL	NL	54

304	Ian Desmond	WSN	NL	76

305	Elmer Dessens	NYM	NL	40

306	Ross Detwiler	WSN	NL	48

307	Blake DeWitt	TOT	NL	57

308	Blake DeWitt	LAD	NL	58

309	Blake DeWitt	CHC	NL	51

310	Thomas Diamond	CHC	NL	48

311	Argenis Diaz	PIT	NL	46

312	Matt Diaz	ATL	NL	54

313	Chris Dickerson	TOT	NL	59

314	Chris Dickerson	CIN	NL	59

315	Chris Dickerson	MIL	NL	49

316	R.A. Dickey	NYM	NL	51

317	Greg Dobbs	PHI	NL	41

318	Jason Donald	CLE	AL	68

319	Josh Donaldson	OAK	AL	47

320	Brendan Donnelly	PIT	NL	43

321	Octavio Dotel	TOT	NL	37

322	Octavio Dotel	PIT	NL	42

323	Octavio Dotel	LAD	NL	46

324	Octavio Dotel	COL	NL	48

325	Ryan Doumit	PIT	NL	41

326	Matt Downs	TOT	NL	47

327	Matt Downs	SFG	NL	47

328	Matt Downs	HOU	NL	50

329	Scott Downs	TOR	AL	49

330	J.D. Drew	BOS	AL	55

331	Stephen Drew	ARI	NL	76

332	Lucas Duda	NYM	NL	49

333	Brian Duensing	MIN	AL	49

334	Zach Duke	PIT	NL	49

335	Shelley Duncan	CLE	AL	47

336	Adam Dunn	WSN	NL	48

337	Michael Dunn	ATL	NL	46

338	Luis Durango	SDP	NL	59

339	Chad Durbin	PHI	NL	37

340	Jarrod Dyson	KCR	AL	58

341	David Eckstein	SDP	NL	70

342	Jim Edmonds	TOT	NL	61

343	Jim Edmonds	MIL	NL	60

344	Jim Edmonds	CIN	NL	50

345	Mike Ekstrom	TBR	AL	50

346	Scott Elbert	LAD	NL	50

347	Brad Eldred	COL	NL	50

348	A.J. Ellis	LAD	NL	43

349	Mark Ellis	OAK	AL	63

350	Jacoby Ellsbury	BOS	AL	59

351	John Ely	LAD	NL	48

352	Edwin Encarnacion	TOR	AL	48

353	Jesse English	WSN	NL	49

354	Barry Enright	ARI	NL	47

355	Edgmer Escalona	COL	NL	49

356	Alcides Escobar	MIL	NL	73

357	Yunel Escobar	TOT	MLB	62

358	Yunel Escobar	ATL	NL	59

359	Yunel Escobar	TOR	AL	55

360	Danny Espinosa	WSN	NL	54

361	Brian Esposito	HOU	NL	50

362	Marco Estrada	MIL	NL	49

363	Andre Ethier	LAD	NL	53

364	Nick Evans	NYM	NL	49

365	Terry Evans	LAA	AL	50

366	Dana Eveland	TOT	MLB	50

367	Dana Eveland	TOR	AL	50

368	Dana Eveland	PIT	NL	50

369	Adam Everett	DET	AL	54

370	Kyle Farnsworth	TOT	MLB	45

371	Kyle Farnsworth	KCR	AL	50

372	Kyle Farnsworth	ATL	NL	45

373	Scott Feldman	TEX	AL	50

374	Jesus Feliciano	NYM	NL	51

375	Pedro Feliciano	NYM	NL	33

376	Neftali Feliz	TEX	AL	49

377	Pedro Feliz	TOT	NL	47

378	Pedro Feliz	HOU	NL	44

379	Pedro Feliz	STL	NL	51

380	Prince Fielder	MIL	NL	51

381	Josh Fields	KCR	AL	48

382	Chone Figgins	SEA	AL	94

383	Nelson Figueroa	TOT	NL	45

384	Nelson Figueroa	PHI	NL	49

385	Nelson Figueroa	HOU	NL	46

386	Carlos Fisher	CIN	NL	47

387	Doug Fister	SEA	AL	50

388	Randy Flores	TOT	MLB	41

389	Randy Flores	COL	NL	41

390	Randy Flores	MIN	AL	50

391	Tyler Flowers	CHW	AL	50

392	Gavin Floyd	CHW	AL	50

393	Mike Fontenot	TOT	NL	53

394	Mike Fontenot	CHC	NL	49

395	Mike Fontenot	SFG	NL	54

396	Darren Ford	SFG	NL	53

397	Dexter Fowler	COL	NL	88

398	Jake Fox	TOT	AL	43

399	Jake Fox	OAK	AL	46

400	Jake Fox	BAL	AL	47

401	Jeff Francis	COL	NL	48

402	Ben Francisco	PHI	NL	60

403	Frank Francisco	TEX	AL	49

404	Juan Francisco	CIN	NL	44

405	Jeff Francoeur	TOT	MLB	62

406	Jeff Francoeur	NYM	NL	62

407	Jeff Francoeur	TEX	AL	52

408	Kevin Frandsen	LAA	AL	59

409	Ryan Franklin	STL	NL	39

410	Jason Frasor	TOR	AL	49

411	Jeff Frazier	DET	AL	50

412	Freddie Freeman	ATL	NL	47

413	David Freese	STL	NL	52

414	Luke French	SEA	AL	50

415	Ernesto Frieri	SDP	NL	43

416	Brian Fuentes	LAA	AL	49

417	Kosuke Fukudome	CHC	NL	62

418	Jeff Fulchino	HOU	NL	41

419	Sam Fuld	CHC	NL	48

420	Rafael Furcal	LAD	NL	94

421	Armando Galarraga	DET	AL	50

422	Sean Gallagher	TOT	NL	42

423	Sean Gallagher	SDP	NL	47

424	Sean Gallagher	PIT	NL	45

425	Yovani Gallardo	MIL	NL	46

426	Mat Gamel	MIL	NL	48

427	Freddy Garcia	CHW	AL	49

428	Jaime Garcia	STL	NL	51

429	Brett Gardner	NYY	AL	100

430	Ryan Garko	TEX	AL	46

431	Jon Garland	SDP	NL	49

432	Matt Garza	TBR	AL	50

433	Chad Gaudin	NYY	AL	50

434	Dillon Gee	NYM	NL	49

435	Craig Gentry	TEX	AL	51

436	Esteban German	TEX	AL	56

437	Jody Gerut	MIL	NL	49

438	Samuel Gervacio	HOU	NL	49

439	Chris Getz	KCR	AL	77

440	Jason Giambi	COL	NL	42

441	Jay Gibbons	LAD	NL	48

442	Cole Gillespie	ARI	NL	50

443	Chris Gimenez	CLE	AL	48

444	Troy Glaus	ATL	NL	42

445	Ross Gload	PHI	NL	42

446	Greg Golson	NYY	AL	50

447	Jonny Gomes	CIN	NL	67

448	Carlos Gomez	MIL	NL	85

449	Adrian Gonzalez	SDP	NL	47

450	Alberto Gonzalez	WSN	NL	40

451	Alex Gonzalez	TOT	MLB	52

452	Alex Gonzalez	TOR	AL	54

453	Alex Gonzalez	ATL	NL	50

454	Carlos Gonzalez	COL	NL	95

455	Enrique Gonzalez	DET	AL	49

456	Gio Gonzalez	OAK	AL	50

457	Alex Gordon	KCR	AL	55

458	Tom Gorzelanny	CHC	NL	45

459	John Grabow	CHC	NL	45

460	Curtis Granderson	NYY	AL	78

461	Jeff Gray	CHC	NL	49

462	Nick Green	TOT	MLB	49

463	Nick Green	LAD	NL	49

464	Nick Green	TOR	AL	50

465	Sean Green	NYM	NL	48

466	Tyler Greene	STL	NL	55

467	Luke Gregerson	SDP	NL	34

468	Kevin Gregg	TOR	AL	50

469	Zack Greinke	KCR	AL	50

470	Ken Griffey	SEA	AL	47

471	Gabe Gross	OAK	AL	60

472	Mark Grudzielanek	CLE	AL	53

473	Vladimir Guerrero	TEX	AL	57

474	Matt Guerrier	MIN	AL	49

475	Carlos Guillen	DET	AL	49

476	Jose Guillen	TOT	MLB	43

477	Jose Guillen	KCR	AL	48

478	Jose Guillen	SFG	NL	42

479	Jeremy Guthrie	BAL	AL	50

480	Franklin Gutierrez	SEA	AL	82

481	Juan Gutierrez	ARI	NL	39

482	Cristian Guzman	TOT	MLB	68

483	Cristian Guzman	WSN	NL	68

484	Cristian Guzman	TEX	AL	49

485	Tony Gwynn	SDP	NL	80

486	Charlie Haeger	LAD	NL	48

487	Travis Hafner	CLE	AL	51

488	Jerry Hairston	SDP	NL	74

489	Scott Hairston	SDP	NL	59

490	Bill Hall	BOS	AL	62

491	Roy Halladay	PHI	NL	49

492	Greg Halman	SEA	AL	51

493	Cole Hamels	PHI	NL	47

494	Josh Hamilton	TEX	AL	69

495	Mark Hamilton	STL	NL	48

496	Jason Hammel	COL	NL	47

497	Mike Hampton	ARI	NL	48

498	Ryan Hanigan	CIN	NL	46

499	Joel Hanrahan	PIT	NL	36

500	Tommy Hanson	ATL	NL	46

501	J.A. Happ	TOT	NL	47

502	J.A. Happ	PHI	NL	49

503	J.A. Happ	HOU	NL	47

504	Aaron Harang	CIN	NL	45

505	Rich Harden	TEX	AL	50

506	J.J. Hardy	MIN	AL	57

507	Dan Haren	ARI	NL	51

508	Brendan Harris	MIN	AL	49

509	Willie Harris	WSN	NL	49

510	Matt Harrison	TEX	AL	50

511	Corey Hart	MIL	NL	68

512	Chris Hatcher	FLA	NL	49

513	LaTroy Hawkins	MIL	NL	46

514	Blake Hawksworth	STL	NL	41

515	Brad Hawpe	TOT	MLB	48

516	Brad Hawpe	COL	NL	48

517	Brad Hawpe	TBR	AL	50

518	Brett Hayes	FLA	NL	48

519	Chase Headley	SDP	NL	78

520	Aaron Heilman	ARI	NL	37

521	Chris Heisey	CIN	NL	54

522	Jeremy Hellickson	TBR	AL	50

523	Wes Helms	FLA	NL	43

524	Todd Helton	COL	NL	48

525	Mark Hendrickson	BAL	AL	49

526	Clay Hensley	FLA	NL	37

527	Jeremy Hermida	TOT	AL	45

528	Jeremy Hermida	BOS	AL	49

529	Jeremy Hermida	OAK	AL	46

530	Anderson Hernandez	TOT	MLB	55

531	Anderson Hernandez	CLE	AL	51

532	Anderson Hernandez	HOU	NL	53

533	David Hernandez	BAL	AL	49

534	Diory Hernandez	ATL	NL	51

535	Felix Hernandez	SEA	AL	50

536	Livan Hernandez	WSN	NL	43

537	Luis Hernandez	NYM	NL	50

538	Ramon Hernandez	CIN	NL	43

539	David Herndon	PHI	NL	41

540	Danny Herrera	CIN	NL	44

541	Jonathan Herrera	COL	NL	63

542	Frank Herrmann	CLE	AL	49

543	Mike Hessman	NYM	NL	47

544	John Hester	ARI	NL	49

545	Jason Heyward	ATL	NL	73

546	Brandon Hicks	ATL	NL	55

547	Aaron Hill	TOR	AL	56

548	Koyie Hill	CHC	NL	48

549	Steve Hill	STL	NL	50

550	Eric Hinske	ATL	NL	45

551	Luke Hochevar	KCR	AL	50

552	Trevor Hoffman	MIL	NL	40

553	Jarrett Hoffpauir	TOR	AL	48

554	Micah Hoffpauir	CHC	NL	48

555	Matt Holliday	STL	NL	67

556	Paul Hoover	PHI	NL	51

557	Ryan Howard	PHI	NL	55

558	Bob Howry	TOT	NL	43

559	Bob Howry	ARI	NL	47

560	Bob Howry	CHC	NL	46

561	Chin-lung Hu	LAD	NL	51

562	Daniel Hudson	ARI	NL	48

563	Orlando Hudson	MIN	AL	81

564	Tim Hudson	ATL	NL	47

565	Aubrey Huff	SFG	NL	66

566	David Huff	CLE	AL	50

567	Chad Huffman	NYY	AL	48

568	Dusty Hughes	KCR	AL	49

569	Luke Hughes	MIN	AL	50

570	Phil Hughes	NYY	AL	50

571	Rhyne Hughes	BAL	AL	49

572	Nick Hundley	SDP	NL	52

573	Tommy Hunter	TEX	AL	50

574	Torii Hunter	LAA	AL	64

575	Chris Iannetta	COL	NL	46

576	Raul Ibanez	PHI	NL	59

577	Ryota Igarashi	NYM	NL	44

578	Omar Infante	ATL	NL	69

579	Brandon Inge	DET	AL	51

580	Joe Inglett	MIL	NL	47

581	Travis Ishikawa	SFG	NL	39

582	Akinori Iwamura	TOT	MLB	56

583	Akinori Iwamura	PIT	NL	56

584	Akinori Iwamura	OAK	AL	50

585	Cesar Izturis	BAL	AL	66

586	Maicer Izturis	LAA	AL	68

587	Austin Jackson	DET	AL	98

588	Conor Jackson	TOT	MLB	63

589	Conor Jackson	ARI	NL	60

590	Conor Jackson	OAK	AL	52

591	Edwin Jackson	ARI	NL	50

592	Steven Jackson	PIT	NL	48

593	Mike Jacobs	NYM	NL	49

594	Chris Jakubauskas	PIT	NL	50

595	Paul Janish	CIN	NL	50

596	Kenley Jansen	LAD	NL	46

597	Casey Janssen	TOR	AL	49

598	Jason Jaramillo	PIT	NL	41

599	John Jaso	TBR	AL	67

600	Jon Jay	STL	NL	66

601	Jeremy Jeffress	MIL	NL	48

602	Bobby Jenks	CHW	AL	49

603	Desmond Jennings	TBR	AL	57

604	Kevin Jepsen	LAA	AL	49

605	Derek Jeter	NYY	AL	87

606	Ubaldo Jimenez	COL	NL	49

607	Waldis Joaquin	SFG	NL	49

608	Chris Johnson	HOU	NL	54

609	Dan Johnson	TBR	AL	49

610	Josh Johnson	FLA	NL	44

611	Kelly Johnson	ARI	NL	75

612	Nick Johnson	NYY	AL	51

613	Reed Johnson	LAD	NL	54

614	Rob Johnson	SEA	AL	54

615	Adam Jones	BAL	AL	66

616	Andruw Jones	CHW	AL	57

617	Chipper Jones	ATL	NL	59

618	Garrett Jones	PIT	NL	55

619	Hunter Jones	FLA	NL	49

620	Matthew Joyce	TBR	AL	55

621	Jair Jurrjens	ATL	NL	47

622	Kila Ka'aihue	KCR	AL	48

623	Ryan Kalish	BOS	AL	71

624	Gabe Kapler	TBR	AL	54

625	Jeff Karstens	PIT	NL	45

626	Kenshin Kawakami	ATL	NL	48

627	Scott Kazmir	LAA	AL	49

628	Austin Kearns	TOT	AL	56

629	Austin Kearns	CLE	AL	58

630	Austin Kearns	NYY	AL	48

631	Shawn Kelley	SEA	AL	50

632	Don Kelly	DET	AL	51

633	Matt Kemp	LAD	NL	81

634	Jason Kendall	KCR	AL	71

635	Howie Kendrick	LAA	AL	71

636	Kyle Kendrick	PHI	NL	46

637	Adam Kennedy	WSN	NL	72

638	Ian Kennedy	ARI	NL	50

639	Jeff Keppinger	HOU	NL	59

640	Clayton Kershaw	LAD	NL	46

641	Craig Kimbrel	ATL	NL	46

642	Ian Kinsler	TEX	AL	88

643	Brandon Kintzler	MIL	NL	49

644	Paul Konerko	CHW	AL	49

645	Casey Kotchman	SEA	AL	41

646	Mark Kotsay	CHW	AL	46

647	George Kottaras	MIL	NL	50

648	Kevin Kouzmanoff	OAK	AL	49

649	Erik Kratz	PIT	NL	50

650	Zach Kroenke	ARI	NL	49

651	Jason Kubel	MIN	AL	49

652	Hong-Chih Kuo	LAD	NL	39

653	Hiroki Kuroda	LAD	NL	45

654	John Lackey	BOS	AL	50

655	Aaron Laffey	CLE	AL	50

656	Gerald Laird	DET	AL	49

657	Mike Lamb	FLA	NL	45

658	Ryan Langerhans	SEA	AL	58

659	John Lannan	WSN	NL	45

660	Matt LaPorta	CLE	AL	44

661	Jeff Larish	TOT	AL	48

662	Jeff Larish	DET	AL	49

663	Jeff Larish	OAK	AL	49

664	Adam LaRoche	ARI	NL	52

665	Andy LaRoche	PIT	NL	47

666	Jason LaRue	STL	NL	43

667	Mat Latos	SDP	NL	45

668	Brandon League	SEA	AL	49

669	Mike Leake	CIN	NL	48

670	Wade LeBlanc	SDP	NL	47

671	Sam LeCure	CIN	NL	49

672	Wil Ledezma	PIT	NL	45

673	Carlos Lee	HOU	NL	50

674	Cliff Lee	SEA	AL	50

675	Derrek Lee	TOT	NL	53

676	Derrek Lee	CHC	NL	56

677	Derrek Lee	ATL	NL	48

678	Anthony Lerew	KCR	AL	50

679	Chris Leroux	TOT	NL	45

680	Chris Leroux	FLA	NL	47

681	Chris Leroux	PIT	NL	49

682	Jon Lester	BOS	AL	50

683	Colby Lewis	TEX	AL	50

684	Fred Lewis	TOR	AL	93

685	Jensen Lewis	CLE	AL	49

686	Rommie Lewis	TOR	AL	50

687	Brad Lidge	PHI	NL	40

688	Brent Lillibridge	CHW	AL	67

689	Ted Lilly	TOT	NL	45

690	Ted Lilly	CHC	NL	48

691	Ted Lilly	LAD	NL	47

692	Tim Lincecum	SFG	NL	45

693	Brad Lincoln	PIT	NL	48

694	Mike Lincoln	CIN	NL	46

695	Adam Lind	TOR	AL	44

696	John Lindsey	LAD	NL	47

697	Matt Lindstrom	HOU	NL	39

698	Scott Linebrink	CHW	AL	50

699	Jon Link	LAD	NL	48

700	Francisco Liriano	MIN	AL	50

701	Jesse Litsch	TOR	AL	50

702	Kameron Loe	MIL	NL	40

703	Boone Logan	NYY	AL	49

704	Kyle Lohse	STL	NL	48

705	James Loney	LAD	NL	66

706	Evan Longoria	TBR	AL	79

707	Felipe Lopez	TOT	MLB	71

708	Felipe Lopez	STL	NL	72

