Jump to content

Fake Names To Real Names List


tywiggins

Recommended Posts

These are from Mat's MIRosterV0153

index, fake name, real name


1	Rhianna Rivera	Daniel Butler

2	Stuart Knott	Paul Lo Duca

3	Grover Grimsley	Robby Hammock

4	Alex Griffiths	Toby Hall

8	Dave Valent	Eduardo Sanchez

16	Stephen Fink	Matt Shoemaker

19	Adam Bain	Chris Carter

20	James Butts	Raul Casanova

21	Sandy Slaughter	Chris Stewart

23	Carnival Delgado	Retired Difelice

25	Jered Morris	Alex Castillo

26	Michael Marotto	Steven Tolleson

27	Jake England	Lorenzo Chain

28	Sparky Mendoza	Steven Baron

30	Alexander George	Jeff Allison

32	Edmond Aaron	Jeff Baisley

34	Issac Downs	Jim Edmonds

39	Mo Herges	Leandro Cespedes

41	Borden Celic	Brendan Katin

43	Julius Hager	Joe Bateman

45	Cary Platt	Andy Phillips

46	Zachary Senna	Adam Mills

47	Terry Crain	Emeel Salem

48	Kyle Morgan	Kevin Millar

49	Brent Cameron	Retired Casey

50	Johannes Walker	Jose Castro

51	Nomar Garciaparra	Bobby Livingston

52	Ben Stribling	Jeff Natale

54	Marion Goodwin	Michael Collins

56	Rich Aurilia	Hisanori Takahashi

57	Charles Roberts	Gookie Dawkins

58	Rube Spry	Adrian Cardenas

60	Kerry Alson	Ismael Carmona

61	Nate Moss	Brian Myrow

62	Vance Magruder	Scott McClain

63	Mitter Bong	Retired Broussard

64	Kit Yost	Drew Storen

65	Cody Valent	Seth Bynum

67	Al Alfaro	Jose Valdez

69	Chris Gossard	Retired Gonzalez

70	Cy Small	Jesus Feliciano

74	So Taguchi	Travis Blackley

75	Clay Parsons	Ronnie Prettyman

79	Mark Weathers	Raul Ibanez

80	Randy Bump	Mike Nickeas

81	Katsuya Uto	Jason Tyner

82	Theodore Counsell	Carlos Hernandez

83	Toby Adams	Chris Aguila

84	Brett Belkin	T.J. Bohn

85	Mike Del Santo	Justin Huber

86	Jody Northcutt	Daniel Ortmeier

87	Ray Timo	Francisco Peguero

88	Bill Berger	Jason Botts

89	Felipe Marrero	Kevin Mench

90	Rodger Lloyd	Rob Mackowiak

92	Tim Walter	Retired Maddox

93	Greg Thomas	Derrick Ellison

94	Chris Reckling	Aroldis Chapman

96	Elmer Fotsch	Javy Guerra

98	Dwight Jesse	Josh Lindblom

101	Matt Benneton	Omar Aguilar

104	Cary Toombs	T.J. Large

105	Scott Proctor	Deunte Heath

106	David Howard	Luis Atilano

107	Bret Lemon	Miguel Sierra

111	Casey Horn	Christian Beltre

113	Marion Cassulo	Shawn Chacon

114	Wil Ledezma	Wilfredo Ledezma

115	Jolbert Lucero	Retired Mastny

116	Morris Blevins	Matt Meyer

121	Harvey Pride	Josh Satow

122	Terry Jones	Matt Weston

123	Hideki Nakamura	Retired Nomo

125	Charles Dawkins	Daniel Jennings

126	Ismael Spillane	Tanyon Sturtze

127	Phillipe Huff	Andrew Simunic

128	Jerome Wagner	Paul Phillips

130	Bob Dixon	Brendan Donnelly

134	Nate George	Jay Buente

138	Clyde Thomas	Craig Kimbrel

140	Kerry Riker	Matt Bush

142	Jarrod Hatfield	Chris Bootcheck

152	Jermaine Rakers	Al Reyes

158	Issac Fisi	Winston Marquez

161	Earl Ellison	Shawn Estes

163	Braden Looper	Heath Rollins

164	Russ Springer	Zach Daeges

167	Mark Astacio	Armando Benitez

168	Craig Cobb	Chad Cordero

169	Josias Pendergast	Kyle Weiland

170	Marion Kerr	Richard De Los Santos

172	Cla Rademacher	Chris Resop

174	Clint Rents	Royce Ring

177	Jenson Bankcard	Randor Bierd

178	Pete Larson	Retired Loewen

180	Byron Brawn	Chad Povich

181	Randall Sanders	William Atwood

183	Antonion Slate	Kyle Snyder

184	Clyde Condrey	Bryan Corey

186	Dave Laker	Jose Felix

187	Scot Polk	Carmen Pignatiello

188	Clyde Colon	Andrew Sisco

189	Owen Franks	Franklyn German

190	Damon Hart	Kristian Bell

192	Ramon Peralta	Adam Pettyjohn

193	Rick Aaron	Jon Adkins

194	Ed Martin	David Mailman

195	Brandon Andrews	Rick Bauer

196	Andrei Gathagan	Fernando Abad

197	Salvador Duckett	Logan Ondrusek

198	Eude Quiroz	Dallas Cawiezell

201	Ian Ober	Casey Daigle

202	Marvin Hollimon	Matt Herges

203	Rich Mullis	Josh Newman

204	Charley Burke	Jose Capellan

205	Chili Cuttinger	Valerio de los Santos

206	Anderson Blackburn	Casey Fossum

207	Dustan Gettis	Gary Glover

208	John Brough	Drew Meyer

210	Trent Cook	Scott Atchison

211	Quinn Appolinaro	Francis Beltran

213	Malcolm Franks	Enerio Del Rosario

215	Cody Hasler	Jeff Lyman

216	Mookie Bladen	Jordan Smith

217	Pablo Carlos	Retired Cassel

218	Paul Hale	Yasuhiko Yabuta

219	Stuart Selkirk	Alex Serrano

220	Carl Larson	Brian Bass

221	Throcky Jackets	Tom Cochran

222	Corey Ferrell	Terrell Young

223	Pablo Rivas	Scott Main

224	Miguel Alonzo	Oswaldo Navarro

225	Alexis Weis	Sam LeCure

226	Wally Holton	Kei Igawa

227	Abel Rivas	Kevin Dixon

228	Jose Santiago	Anillins Martinez

229	Mark Masterson	Sean Doolittle

230	Blake Meeker	Jackson Quezada

231	Mitch Romano	Marino Salas

232	Joseph Hautau	Yoslan Herrera

233	Reginald Cummings	Erik Davis

234	Butch Stern	Zachary Herr

235	Max Powell	Chris Denove

236	Kerry Fuller	Ben Jukich

239	Robb Graman	Carlos Guevara

240	Kerry Watts	Jared Wells

241	Ronny Woodward	Nate Bump

242	Ronny Chulk	Marcos Mateo

246	Stanley Messenger	Joseph Krebs

247	Ricky Olenski	Mike Parisi

249	B.J. Dingman	Mario Alvarez

250	Erik Bassa	Kurt Birkins

252	Borden Fluken	Matt Klinker

253	Dwight Larson	Elizardo Ramirez

254	Clifford Monroe	A.J. Murray

255	Allen Rice	Yung Chi Chen

256	Erik Wayne	Bill White

257	Dave Deleon	Joselo Diaz

258	Lamar Pollard	Colby Lewis

259	James Oliver	John Parrish

260	Robin Slate	Levale Speigner

261	Chip Redmond	Chris Fetter

262	Matt Egger	Henry Sosa

263	Stan Lewis	Leon Boyd

264	Bobby Fluken	Jeremy Thorne

267	Benjamin Jesse	Jacque Jones

271	Julian Pensota	Jason Perry

272	Mickey Simontacchi	Cody Decker

273	Pie Alfonzo	Kai Gronauer

274	Cruz Indra	Charlton Jimerson

275	Jesus Hill	Brian Horwitz

276	David Edmonds	Jordan Brown

277	Boris Halter	Retired Haynes

278	Terry Dudley	Robert Lara

279	Jimmy Mulholland	Ryan Vogelsong

280	Norman Verne	Retired Vidro

285	Harry Graham	Mark Grudzielanek

286	Dan Kelton	Jose Duran

287	Tal Dohmann	Ray Durham

288	Juan Lucero	Jean Almanzar

289	Derrek Graham	Ruben Gotay

290	Jered Vedder	Rolando Gomez

291	Andres Madia	Luis Maza

294	Greg Levine	Nate Sutton

302	Doug O'Flynn	Retired Ozuna

305	Ramiro Reyes	Allan Dykstra

306	Karim Kamita	Sean Kazmar

309	Jamie Fair	Nick Schumacher

312	Mark Dean	John Raynor

313	Gary Pensota	Cole Figueroa

314	Rufus Chanhdara	Bryan Kervin

315	Chester Nathan	Ben Johnson

316	Robert Edwin	Emerson Frostad

318	Kelvim Ward	Nathan Nery

322	Gary Matthews Jr.	Gary Matthews

349	Aaron Boone	Yonder Alonso

358	Doug Brocail	Travis Wood

370	Tony Besket	Daniel Dorn

382	Frankie Borders	Travis Banwart

402	Shaun Marcum	Retired Marcum

403	Dustin McGowan	Randy Boone

429	Mike Gonzalez	Michael Gonzalez

435	Charlie Razor	Buddy Carlyle

437	Kirk Razor	Stephen Marek

462	Martin Murphy	Robert Stock

466	Jake Krevi	Mike Lamb

486	Willis Fountain	Jaime Garcia

522	Aaron Byrnes	Tony Clark

545	Geronimo Almonte	Ryan Tatusko

564	Mark Loretta	Michael Griffin

575	Ray Rhodes	Hank Conger

581	Esteban Tejada	Yunior Novoa

585	Santos Yan	Blake Tekotte

605	Edgar Garko	Masa Kobayashi

620	Lee Choo	Kenji Johjima

621	Chester Chico	Jeff Clement

622	 Ichiro	Ichiro Suzuki

623	Dominic Kowalski	Bryan LaHair

629	Jarrod Washburn	Phillippe Valiquette

645	Clyde Pollard	Mike Rabelo

648	Juan Mateo	Jai Miller

654	Stuart Steddin	Taylor Tankersley

667	Reynaldo Manzanillo	Dallas McPherson

678	Jonathon Niese	Jon Niese

690	Jared Dorie	Michael Schlact

701	Thurman Pearson	Dan Robertson

710	Buck Nippert	Mike O'Connor

718	Mark Carter	Chris Valaika

733	Jim Wilson	Jamie Walker

737	Jake Hernandez	Jim Hoey

741	Stanley Miller	Donnie Murphy

751	Cody Blum	Zach Ward

757	Cha Seung Baek	Kevin Hansen

758	Domingo Guardado	Fautino De Los Santos

762	Alan Palmer	Retired Patterson

765	Matt Townsend	Edgar Gonzalez

766	Richard Almanza	Matt Antonelli

782	Scott Eyre	Sean Watson

788	Ray Huckaby	Glenn Swanson

811	Terry Shoe	Yefri Carvajal

812	Jean Apel	T.J. Beam

830	Wesley Towell	Kasey Olenberger

833	Eric Hurley	Michael Ballard

834	Chad Fortunato	Travis Beazley

843	James Martinez	Travis Metcalf

855	Chris Larson	Adam Reifer

896	Desha Hidalgo	Norris Hopper

911	Shea Blane	Bill Bray

929	Jerome Simmons	Greg Smith

931	Alan Embree	Lee Tabor

935	Ryan Rakers	Greg Reynolds

952	Guy Villacis	David Herndon

967	Tony Peña Jr.	Tony Peña

1037	James Hundley	Kelvin Jimenez

1038	Jermaine Dye	Fake Dye

1071	Tanyon Price	Tyson Gillies

1073	Jermaine Katin	Graham Godfrey

1074	Morgan Puffer	Michael Ryan

1075	Corey Beckham	Charlie Fermaint

1077	Jim Hanson	Clint Everts

1078	Polin Austin	Jeremy Moore

1079	Maurice Ament	Nicholas Moresi

1080	Albert Grant	Josh Stinson

1081	Rod Raynor	Raul Burgos

1084	Tim Robertson	Bryan Rembisz

1087	Derrick Berg	Cory Aldridge

1090	Andy Porter	Vincent Belnome

1091	Mike Taylor	Ryan Brasier

1093	Craig Borland	Matthew Brown

1095	Cecil McBride	Jack Spradlin

1096	Eddie Morlan	Polin Trinidad

1098	George Wilson	Ryan Blair

1099	Rustin Hamre	Clay Hensley

1100	Jody Sauber	Tim Stronach

1101	Colonnel Brasier	David Cales

1102	Chris Holt	Jeremy Hellickson

1105	Juan Ozuna	Zechry Zinicola

1107	Trent Logan	Gustavo Chacin

1108	Sandy Redding	Scott Shaw

1111	Kirk Jacobsen	Chuck Caufield

1113	Yhency Roban	Tommy Giles

1117	Eric Nixon	Chad Huffman

1118	Glenn Paul	Donovan Solano

1120	Julio Diaz	Alexis Fonseca

1121	Jared Hanson	Jesse English

1122	Cla Canham	Matthew Brown

1123	Matt Hamre	Matt Murton

1124	Donald Pearce	Fake Pearce

1128	Bronson Bishop	Ryan Chaffee

1131	Aubrey Ward	Jake McGee

1134	Miles Sandersen	Chris Schroder

1136	Buck Palmer	David Mixon

1140	Ocie Henderson	Michael Affronti

1143	Buddy Alson	Sam Demel

1144	Zac Stone	Curtis Thigpen

1146	Adam Casey	Adam Stern

1147	Casey Villa	Matt Treanor

1148	Donald Hinch	Steven Caseres

1149	Nelson Clayton	Buck Coats

1152	Matt Conkey	Leonard Davis

1154	Casey Conkey	Fabio Castro

1158	Bryan Lam	Brian Wolfe

1159	James Jennings	Nicholas Waechter

1163	Rex Palmer	J.T. Hall

1164	Saul Gonzalez	Derek Norris

1165	Jacque Peete	Kyle Day

1168	Buster Gathagan	Jose Rosario

1169	Devon Frenn	Benji Johnson

1171	Jake Colon	Miguel Fermin

1174	J.C. Hill	Chris Nowak

1175	Karl Kapler	Cody Cipriano

1176	Larry Colonel	Adam Heether

1179	Tim Abercrombie	Chris Schwinden

1180	Ernie Antonini	Atahualpa Severino

1181	Kirk Darby	Scott Mathieson

1186	Derek Soson	Luis Montano

1188	David Bragg	Francisley Bueno

1189	James Hunter	Van Pope

1190	James Bale	Aaron Thompson

1196	Alex Battle	Marvin Lowrance

1198	Seth Taylor	Joe Koshansky

1199	Curt Rude	Angel Salome

1200	Dave Alexander	Brad James

1201	Marco Riley	Bryan Petersen

1203	Zach Cuttinger	Pat Currin

1204	Dave Burnitz	Chris Capuano

1208	Madison Semsey	Ricardo Pecina

1210	Jerry Bard	Jeremy Haynes

1212	Jake Jacobson	Stephen Strasburg

1213	Bryce Kent	Angel Villalona

1217	Rafael Olivo	Ray Olmedo

1219	Tim Thomas	Reid Engel

1222	Joseph Jinks	Daryl Jones

1223	Clint Almonte	Mark Hamilton

1224	Tax Pile	Lance Lynn

1228	Conrad Lusnar	Joe Mather

1230	Billy Scott	Jhonatan Solano

1231	Bob Conkey	Daniel Brauer

1232	Brian Perkins	Jesus A. Castillo

1235	Mark Lowry	Charlie Manning

1236	Ricardo Guillen	Josh Wilkie

1239	Adam Solis	Michael Wlodarczyk

1240	Dwight Mortensen	Daniel Descalso

1243	James Astacio	Matt Matulia

1245	Jamey Jacobson	Mark Johnson

1250	Derrick Dunn	Matt Camp

1256	Jesse Malone	Colton Willems

1257	Allen Machado	Timothy Bascom

1258	Davey Hall	Justin Phillabaum

1259	Jim Hundley	Bradley Meyers

1260	Cliff Santos	Osvaldo Rodriguez

1262	Ricky Hewitt	Brandon Erbe

1264	Nick Park	Mark Shorey

1265	Pete Katin	Evan MacLane

1266	Nick Seaver	Darwin Barney

1268	Mark Cooper	Pedro Baez

1270	Andy Caffee	Chris Gradoville

1271	Ray Mercker	Yusuf Carter

1272	Jim Ward	Desmond Jennings

1274	Clinton Ballicheero	Chris George

1276	Sam Gallo	Gus Milner

1277	Dan Rahl	Billy Spottiswood

1279	Clevelan Blevins	Tyler Chatwood

1280	Claudio Mercedes	Jim Miller

1281	Davis Conkey	Troy Patton

1282	Edward MacArthur	Daniel Stange

1283	Elmer Feliz	Todd Redmond

1285	Cliff Pats	Jailen Peguero

1288	Jorge Cruz	Cesar Valdez

1289	Bobby Oeltjen	Nick Noonan

1290	Doug Settle	Ali Solis

1291	Pablo Ciriaco	Elian Herrera

1292	Jim Procopio	Abe Woody

1293	Jesus Aumont	Taylor Green

1296	Emerson Hunter	Trevor Reckling

1298	Julio Tejera	John Raburn

1299	James Deza	Paul Vasquez

1300	Josh Goldberg	Jonathan Tucker

1302	Joe Powell	Niuman Romero

1303	Bob Reckling	Ryohei Tanaka

1304	Brian Meekins	Ross Wolf

1305	Harold Rincon	Chad Thall

1306	Aubrey Semsey	Chorye Spoone

1307	Dave Bernero	Simon Castro

1308	Jamie Nady	Cory VanAllen

1310	Alexis Penaloza	Will Startup

1311	Tim Plouffe	Josh Perrault

1312	Asif Tchong	Erick Threets

1313	Mark St. Pierre	Joel Galarraga

1314	Angelo Moreno	Tim Torres

1316	Omar Castillo	Travis Chick

1318	Eddy Verzosa	Logan Forsythe

1320	Noah Lowry	Tyler Tufts

1323	Cliff Greisinger	Rafael Arroyo

1324	Sendy Perez	Josh Phelps

1326	Joey Rude	Brant Rustich

1327	Jesse Paxson	Frank Herrmann

1329	Wayne Guerrero	Tyler Norrick

1337	Randy Brantley	Sawyer Carroll

1338	Gorkys Valdez	Todd Frazier

1339	Desha Battiste	Brian Bocock

1340	Bradford Neal	Corey Young

1342	Daryle Garrote	Conor Gillaspie

1343	Anatol Verzosa	Eric Sogard

1345	Cole Abernathy	Charles Cutler

1346	Aaron Sanders	Adam Godwin

1349	Jaime Burgos	Spike McDougall

1351	Hideo Kajita	Lonnie Chisenhall

1358	John Meloan	Jon Meloan

1361	Jacobo Zonta	Jeanmar Gomez

1364	Jose Vazquez	Michael Taylor

1366	Harvey Meadows	Sean Coughlin

1367	Cornelius Burba	Chris Heisey

1369	Javier Bautista	Damaso Espino

1371	Aaron Gosling	Al Quintana

1374	George Ray	Jason Castro

1375	Jim Whitfield	Josh Ellis

1380	Jon Harsha	Beau Mills

1381	Sammy Buck	Carlos Rivero

1382	Grady Hudson	Ryan Edell

1383	Richie Robeldo	Tim Kiely

1384	Dean Studer	Justin Thomas

1385	Sam Kellom	James Avery

1387	Jack Nixon	Fake Nixon

1388	Earl Conti	Retired Crabbe

1390	Jeremy Dodge	Argenis Diaz

1391	Cesar Tobias	Brandon Crawford

1392	Preston Almonte	Marwin Vega

1394	Mike Lisson	Emilio Ontiveros

1395	Gerardo Koo	Brian Jeroloman

1396	Max Northrop	Adam Donachie

1397	Jose Fien	Jermaine Mitchell

1399	Blaine House	Jose Lopez

1405	J.T. Toombs	Ryan Tucker

1406	Shane Hankins	Yohan Pino

1407	Nick Shewchuk	Eulogio de la Cruz

1408	Jose Darby	Scott Barnes

1409	Jim Miles	Jason Standridge

1410	Juan Dame	Jesus Delgado

1411	Bryson Darby	John Slusarz

1413	Bryson Stairs	Scott Cousins

1414	Vic Paris	Taylor Wilding

1416	Anibal Carrara	Danny Espinosa

1424	Will Tatum	Zack Cozart

1427	Freddy Northrop	Robert Bell

1428	Vance Julianel	Vincent Bongiovanni

1429	Jerry Laster	Pat Overholt

1430	Virgil Spillane	Jerad Head

1431	Javier Marte	Esmelvin Jimenez

1434	Seth Kerr	Retired Knight

1435	Jimmy Knighton	Eddie Kunz

1436	Mel Riedling	Zachary Phillips

1437	Einar Cedeño	Adam Miller

1438	Dominic Michaels	Carlos Muniz

1439	Dan Beach	James McOwen

1441	Max Benneton	Pete Parise

1442	James Cassulo	Jake Eigsti

1444	Mark Mayrton	Retired Casto

1445	Shaun Mayrton	Luke Montz

1448	Masao Bernero	Steve Cilladi

1451	Kanekoa Rickard	Ryne Reynoso

1463	Randy Harris	Scott Strickland

1467	Sheldon Buck	Freddy Bynum

1468	Martin Hammond	Michael Daniel

1470	Bob Nilsen	Miguel Abreu

1471	Bryce Lobaton	Mitch Canham

1472	Terry St. Pierre	Wes Timmons

1476	Van Martin	Tike Redman

1479	Jim Ham	Brad Hennessey

1481	Terry Waters	Alfredo Simon

1484	Mark Matthews	Frank Mata

1485	Jim Lerud	Brandon Snyder

1486	Anderson Stammen	Christopher Dunn

1487	Tyler Buck	Derrick Arnold

1488	Saul Smith	Shawn O'Malley

1491	Jim Armas	Jake Arrieta

1492	Chris Kent	Josh Bell

1493	Nelson McDonald	Scott Moore

1495	Dale Costa	Jacob Renshaw

1499	Thomas Sorens	David Cash

1502	Gary Slaby	Jose Constanza

1503	Daniel Carrara	Chase Christianson

1504	Kala Walker	Josh Rodriguez

1505	Jim Sanders	Evan Anundsen

1507	Eric Ravenscroft	Hector Rondon

1510	Rob Nelson	Mark Worrell

1514	Jordan Logan	Wes Hodges

1515	Chad Davis	Nick Hill

1517	Chris Son	Cody Overbeck

1518	B.J. Cromer	Eric Eymann

1521	John Mayberry Jr.	John Mayberry

1522	Shelby Trinidad	Nick Weglarz

1523	Jared Santana	Tim Beckham

1526	Ken Belkin	Angelo Sanchez

1529	Mark Zavada	Andres Esquibel

1531	James Davis	Chris Seddon

1533	Terry Bowie	Barry Enright

1535	Jerry Carpenter	Joe Bisenius

1539	Rodolfo Guzman	Retired Harman

1541	Pablo Terrero	Omar Poveda

1542	Brian Kent	Steve Kleen

1543	Geronimo Cassulo	Mike Cervenak

1544	Jacobo Donaldson	Luis Ramon Arzeno

1548	Brian Bati	Rhyne Hughes

1549	Randy Murphy	Sergio Miranda

1550	Juan Tavarez	J.C. Holt

1551	Matt Laster	Bobby Felmy

1553	Jayson Kamita	Andrew Baldwin

1554	Rod Brawn	John Drennen

1556	Dewey Mason	Anthony Varvaro

1558	Sam Rivas	Jake Simmons

1561	Jerome Sanders	Romulo Sanchez

1562	Damon Anderson	Jimmy Barthmaier

1564	Mickael Thomas	Aaron Matthews

1566	Derek Schlereth	Rodolfo Cardona

1569	Mike Lavender	Chris Robinson

1570	Jonathan Rivera	Corey Wimberly

1571	Jerome Portis	Max Ramirez

1573	Bruce Devore	Richard Zagone

1578	Rob Holt	Christopher Kissock

1581	Ben Lyon	Richard Bleier

1585	Matthew Gossard	Tanner Roark

1588	Brent Cupboard	Adolfo Gonzalez

1593	Morgan Dingman	German Duran

1594	Josh Huckaby	John Jaso

1595	Reegie Browning	J.C. Boscan

1597	Dexter McCaffrey	Freddy Galvis

1598	Blake Peacock	Josh Mazzola

1599	Eddie Irvine	Dan Johnson

1600	Terry Riley	Justin Ruggiano

1601	Gary McKay	Drew Cumberland

1602	Bobby Nixon	Andy Loomis

1603	Terry Myers	Martin Perez

1604	Alex Rogers	Terrence Engles

1605	Ernie Rimpilainen	Ben Snyder

1608	Bradley Monroe	Rayner Oliveros

1609	Jered McNurlin	Matt McBride

1610	Doyle Stafford	Mitch Talbot

1611	Jerry Chaudri	A.J. Battisto

1615	Brandon Iwahashi	Elliot Johnson

1616	James Harper	Jon Ellis

1617	Tom Baker	Matt Peterson

1618	Clint Newhan	Calvin Anderson

1619	Leo Allen	Gustavo Molina

1620	Trent Davis	Bryan Anderson

1623	Barbaro Duckett	Tim Collins

1624	Joe Chasan	Ike Davis

1625	Patrick Wynn	Vinny Rottino

1626	Casey Magruder	Michael Kohn

1629	Tim Holler	David Maroul

1630	Derrek Loadenthal	T.J. Steele

1632	Scott Laker	Garrett Olson

1634	Ricky Paris	David Pauley

1636	Javier Guillen	Retired Hansack

1637	Zac Zonta	Charlie Zink

1638	Chad Duran	Wade Korpi

1639	Ramon Ramirez	Ramon A. Ramirez

1640	Bruce Snelling	Bridger Hunt

1642	Zack Blackley	Mark Wagner

1643	Kerry Geary	Will Smith

1645	Seth Roehl	Jake Ruckle

1646	Pete Jones	Retired Jorgensen

1649	Lou Michaels	Logan Parker

1651	Dion Loucks	Gary Majewski

1653	Matt Mateo	Tom Koehler

1657	Jay Tatter	Daryl Thompson

1660	Kenny Crosbie	Ken Takahashi

1661	James Blake	Bobby Cassevah

1662	Seth Cupboard	Fake Cupboard

1663	Jerry Guzman	Mike Wilson

1666	Lenny Berra	Evan Englebrook

1668	Aaron Furmniak	Mike Folli

1669	Aaron Horsley	Craig Albernaz

1672	Mark Kline	Blake Davis

1673	Jim Good	Dylan Owen

1674	Mark Anderson	Dustin Brader

1675	Neftali Molina	Dallas Trahern

1677	Mike Meadows	Brian Akin

1678	Clay Pagan	Kyle Winters

1679	Claudio Jho	Chris Mobley

1680	Jody Bourjos	Brett Sinkbeil

1683	Bruce Heiner	Jason Hirsh

1685	Brian Townsend	Juan Morillo

1690	Terry Hasler	Jonathan Herrera

1691	Madison Northrop	Anthony Rizzo

1692	Ted Beck	Chris Lubanski

1693	Kyle Pizzonia	Jason Urquidez

1694	Ellis Houston	Jose Tabata

1695	Charles Holler	Retired House

1697	Carmen Torcato	Alexi Ogando

1699	Frank Campanella	Brae Wright

1700	Stan Shackelford	Ryan Shealy

1701	Nate Justice	Kila Ka'aihue

1702	Chase Lusnar	Brandon Guyer

1703	Ryan Moss	Ron Mahay

1706	Jessie Morris	Neal Musser

1709	Courtney Dingman	Brandon Duckworth

1711	Robinson Moss	Arquimedes Nieto

1712	Kent Lemon	Devon Lowery

1713	Charley Northrop	Franquelis Osoria

1714	Esteban Costa	Shane Costa

1718	Nathan Clark	Shawn Bowman

1722	Derek Edmonds	Manuel Ferrer

1724	Chip Claussen	Brent Clevlen

1731	Wilfrido Friedberg	Jayson Miller

1732	Jake Tutino	Craig Whitaker

1735	Ron Sanders	Matt Yourkin

1736	Jenson Simon	Ari Ronick

1741	Max Hart	Donnie Webb

1742	Randy Hautau	Mike Hessman

1744	Dave Strayer	Chris Hatcher

1745	Clayton Mount	Sean Rooney

1748	Clint Rahl	Clay Fuller

1754	Tuffy Cuttinger	Phillippe Aumont

1762	Toni Lane	Steve Edlefsen

1763	Ed Jones	Juan Ciriaco

1764	Lynn Hundley	Mark Hallberg

1765	Travis Paul	Danny Putnam

1767	Mark Miller	Stephen Head

1768	Cy Logan	Matt Macri

1769	Rick Simon	J.R. Hopf

1770	Jay Lluberes	Ehire Adrianza

1772	Julian Torres	Joseph Dunigan

1775	Darin Cone	Pedro Alvarez

1776	Lance Brown	Steve Hammond

1778	Morgan Cromer	Geno Espineli

1779	Chris Parker	Steve Palazzolo

1781	Salvador Valentin	John Van Benschoten

1782	Bert Warner	Ehren Wassermann

1783	Joshua Marte	Tony Pena

1784	Roger Caridad	Fake Caridad

1787	Lester Heiner	Gabriel Alvarado

1788	Joaquin Pouliot	Brett Pill

1792	Rod Toliver	Eider Torres

1797	Terry Hancock	Angel Chavez

1798	Diory Jarvis	Matthew Spencer

1799	Ed Dawson	Steve Clevenger

1802	Reynaldo Cedeño	Justin Christian

1803	Dave Zimmerman	Fake Zimmerman

1806	Clayton Wilson	Bryson Cox

1807	Angel Sandoval	Humberto Sanchez

1813	Jake Cook	Fake Cook

1814	Mark Baker	Doug Bernier

1815	Antonio Blanco	Jose Vallejo

1817	Frank Estes	Joshua Collmenter

1818	Eric Dobbs	Erik Kratz

1819	Bart Meekins	Chris McMurray

1820	Bryson Cobb	Devin Mesoraco

1821	Benjamin Mortensen	Bradley McElroy

1822	Mark Durham	Retired Durham

1823	George Pilittere	Wally Crancer

1824	Jeremy Burns	Fake Burns

1825	Ray Sanders	Ramon Aguero

1826	Kyle Gregg	Matt Fairel

1827	Ted Maine	Connor Graham

1830	Mark Parker	Jeff Dietz

1831	Brett Bay	Peter Andrelczyk

1833	Malcolm Pats	Justin Freeman

1834	Alexander Paxson	Aguido Gonzalez

1835	Tim Malone	Paolo Espino

1838	Shannon Sims	Rudy Darrow

1839	Maciej Anderson	Fake Anderson

1840	Hunter Snyder	Starlin Castro

1841	J.J. Souza	C.J. Ziegler

1842	Robin Barnette	Jesus Villegas Andino

1843	David Miles	John Garcia

1845	Josh Ray	Tony Cruz

1846	Peter Erickson	Logan Schafer

1847	Eli Alfaro	Davis Stoneburner

1848	Wally Romine	Chais Fuller

1849	Javi Garate	Fake Garate

1851	Carlos Chacin	Skyler Stromsmoe

1852	Juan Rivas	Henry Villar

1853	Derek Rose	Jesse Shriner

1856	Ted Forkey	Martin Beno

1859	Alex Nickeas	Amalio Diaz

1862	Jimmy Mathis	Cody Evans

1863	Gerardo Ellison	Pedro Beato

1864	Blake Glover	Eric Niesen

1865	Jay Abbott	Brad Emaus

1866	Ben Lane	Michael Fisher

1867	Kyle Hunter	Greg Miclat

1868	Burleigh Hundley	Alex Buchholz

1869	James Ryan	Tyle LaTorre

1871	Alvin Rude	Jason Bour

1872	Anatol Elder	Luis Segovia

1874	Gil Mannsell	Jack Shuck

1876	Jake Striker	Nick Wagner

1879	Jerry Wolf	Ross Buckwalter

1880	Cody Bench	Scott Dohmann

1883	Jerry Reckling	Francisco Felix

1884	Mario Mason	Erick Abreu

1887	Darrin Stanley	Matthew Scherer

1888	Shane Simpson	Casey Brown

1889	Jim Zambrano	Greg Veloz

1890	Hideki Chow	Alvin Colina

1891	Pete West	Francisco Rivera

1892	Jose Figueroa	Bobby Stevens

1893	Monte Long	Brett Whiteside

1894	Clay Kornheiser	Gabriel Gutierrez

1895	Bill Berg	David Paisano

1896	Esmailin Volquez	Chris Blazek

1897	Jim Harper	Quintin Berry

1898	Luther Hammock	Antonio DeJesus

1900	Larry Murray	Michael Antonini

1901	Bart Malone	Jose De La Torre

1902	Adam Ausiello	Todd Blackford

1903	Karl Indra	Michael Bowman

1905	Kevin Halter	Matthew Daly

1907	Blake Nelson	Clayton Allison

1908	Donny Hodges	Jeremy Powell

1909	Kit Romine	Evan Scribner

1910	Dustin Sorenson	Todd Johnson

1911	Leonard Bruntlett	Jered Stanley

1912	Marco Seanez	Manuel Mayorson

1913	Rich Cumberlanda	Brad Lincoln

1915	Keith Raburn	Tim Fedroff

