Jump to content

World Cup Roster Set Completed and Uploaded


DRaysGoRocco

Recommended Posts

This is the player's stats of Olympic Games and the rosters of French Team (with player's club !!)

Cuba

AB R H RBI BB SO LOB AVG

Paret Perez (SS) 5 0 2 2 0 1 0,400

Enriquez Tamayo (3B) 5 0 1 0 0 2 0,200

Gourriel Castillo (2B) 5 0 2 0 0 0 0,400

Urrutia Ramirez (RF) 4 2 2 0 0 1 0,500

Ramirez Rodriguez (RF) 1 0 0 0 0 0 0,000

Cepeda Cruz (LF) 4 2 2 2 1 1 0,500

Pestano Valdes © 4 1 2 0 0 1 0,500

Sanchez Leon (DH) 4 1 1 2 0 0 0,250

Miranda Agramonte (1B) 3 0 0 0 0 0 0,000

Tabares Padilla (CF) 4 0 1 0 0 0 0,250

39 6 13 6 1 6 8 0,333

IP H R ER BB SO HR ERA

Betancourt Chacon 1 0 0 0 0 1 0 0,000

Odelin Saname 0,1 0 0 0 2 1 0 0,000

Palma Lopez 3,2 0 1 0 3 5 0 0,000

Vera Peralta 4 0 1 0 2 3 0 0,000

Australie

AB R H RBI BB SO LOB AVG

Fingleson (2B) 4 0 2 0 1 1 0,500

Roneberg (CF) 4 0 2 0 1 0 0,500

Nilsson © 4 0 0 0 1 2 0,000

Williams (3B) 4 0 0 0 1 0 0,000

Kingman (1B) 4 0 0 0 1 3 0,000

Utting (DH) 3 1 1 0 1 1 0,333

Brice (RF) 3 0 0 0 1 0 0,000

Gonzalez (LF) 2 1 1 1 0 0 0,500

Lewis (PH) 1 0 0 0 0 1 0,000

Tamburrino (LF) 1 0 1 1 0 0 1,000

van Buizen (SS) 4 0 0 0 0 2 0,000

34 2 7 2 7 10 12 0,206

IP H R ER BB SO HR ERA

Rowland Smith 3 0 0 0 1 2 0 0,000

Stephens 5 0 6 0 0 3 0 0,000

Lloyd 1 0 0 0 0 1 0 0,000

Japon

AB R H RBI BB SO LOB AVG

Fukudome (RF) 4 3 2 1 1 0 0,500

Miyamoto (SS) 3 2 2 0 1 0 0,667

Takahashi (CF) 3 1 0 0 0 1 0,000

Muramatsu (CF) 0 0 0 0 0 0 0,000

Jojima © 4 3 3 4 1 1 0,750

Aikawa © 0 0 0 0 0 0 0,000

Wada (DH) 4 1 2 2 1 0 0,500

Ogasawara (1B) 5 0 2 0 0 2 0,400

Nakamura (3B) 3 0 0 1 1 1 0,000

Kaneko (3B) 1 0 0 0 0 0 0,000

Kimura (LF) 5 1 2 2 0 2 0,400

Fujimoto (2B) 4 0 0 0 0 1 0,000

36 11 13 10 5 8 7 0,361

IP H R ER BB SO HR ERA

Kobayashi 1 0 0 0 0 0 0 0,000

Kuroda 3 0 0 0 0 5 0 0,000

Wada 5 1 2 0 2 6 0 0,000

Canada

AB R H RBI BB SO LOB AVG

Orr (3B) 4 0 0 0 0 1 0,000

Clapp (2B) 3 0 0 0 1 2 0,000

Klassen (SS) 3 1 0 0 1 2 0,000

Laforest © 4 0 1 0 0 1 0,250

Stewart (DH) 2 0 1 0 0 0 0,500

Ducey (PH) 1 0 0 0 0 0 0,000

Stern (CF) 4 0 0 0 0 2 0,000

Ware (LF) 2 1 1 1 0 1 0,500

Guiel (LF) 1 0 0 0 0 0 0,000

Radmanovich (RF) 3 0 0 0 0 2 0,000

Betts (1B) 3 0 2 0 0 0 0,667

30 2 5 1 2 11 4 0,167

IP H R ER BB SO HR ERA

Begg 1,1 0 1 0 0 1 0 0,000

Cyr 3,1 0 1 0 3 5 0 0,000

Johnson 2,1 0 6 0 2 1 0 0,000

Kusiewicz 0,1 0 1 0 0 0 0 0,000

Myette 1,1 1 2 0 0 1 0 0,000

Ogiltree 0,1 0 0 0 0 0 0 0,000

Italie

AB R H RBI BB SO LOB AVG

Pantaleoni (LF) 4 0 0 0 0 2 0,000

Dall'ospedale (2B) 4 0 1 0 0 2 0,250

Buccheri (CF) 2 0 0 0 1 0 0,000

Ramos Gizzi (1B) 3 0 0 0 0 2 0,000

Chiarini (RF) 3 0 0 0 0 1 0,000

Liverziani (DH) 3 0 0 0 0 1 0,000

Mazzanti (3B) 3 0 1 0 0 2 0,333

Parisi © 1 0 0 0 0 0 0,000

Casolari (PH) 1 0 0 0 0 1 0,000

Malagoli © 1 0 0 0 0 0 0,000

Schiavetti (SS) 3 0 0 0 0 3 0,000

28 0 2 0 1 14 2 0,071

IP H R ER BB SO HR ERA

Marchesano 6 0 4 0 1 0 0 0,000

Olenberger 3 0 1 0 0 0 0 0,000

Taïwan

AB R H RBI BB SO LOB AVG

Huang (2B) 5 0 0 1 0 0 0,000

Lin (CF) 5 1 3 0 0 1 0,600

Peng (RF) 3 0 0 0 1 1 0,000

Chen (LF) 4 1 3 1 0 0 0,750

Hsieh (1B) 4 0 1 0 0 0 0,250

Chang (DH) 4 0 0 1 0 0 0,000

Chen (3B) 4 2 1 0 0 0 0,250

Yeh © 3 0 1 1 0 1 0,333

Cheng (SS) 3 1 0 0 0 1 0,000

35 5 9 4 1 4 6 0,257

IP H R ER BB SO HR ERA

Chen 2 0 0 0 1 1 0 0,000

Pan 6 0 1 0 1 5 0 0,000

Huang 1 0 0 0 1 0 0 0,000

Pays-Bas

AB R H RBI BB SO LOB AVG

Milliard (SS) 4 0 0 0 0 1 0,000

Kingsale (CF) 4 1 1 1 0 0 0,250

Adriana (DH) 2 0 0 0 1 0 0,000

Monte (PH) 0 0 0 0 1 0 0,000

de Caster (3B) 4 0 0 0 0 2 0,000

van 't Klooster (RF) 2 0 0 0 0 1 0,000

Balentina (LF) 1 0 0 0 0 0 0,000

Balentien (LF) 3 0 0 0 0 2 0,000

Balentien (RF) 3 0 0 0 0 2 0,000

de Jong (1B) 3 0 0 0 0 0 0,000

Benner © 2 0 0 0 1 0 0,000

't Hoen (2B) 3 0 0 0 0 0 0,000

28 1 1 1 3 6 3 0,036

IP H R ER BB SO HR ERA

de Lange 6 1 3 0 1 0 0 0,000

Draijer 0,2 0 2 0 0 0 0 0,000

Jansen 1 0 0 0 0 3 0 0,000

Jongejan 1,1 0 0 0 0 1 0 0,000

Grèce

AB R H RBI BB SO LOB AVG

Theodorou (SS) 2 0 0 0 1 2 0,000

Maestrales (3B) 1 0 0 0 0 0 0,000

Demetral (2B) 4 0 1 0 0 0 0,250

Harris (CF) 4 0 0 0 0 0 0,000

Bellinger (3B) 4 0 0 0 0 2 0,000

Bellinger (SS) 4 0 0 0 0 2 0,000

Markakis (RF) 3 0 1 0 1 0 0,333

Pappas (1B) 4 0 0 0 0 2 0,000

Spanos (DH) 2 0 0 0 1 0 0,000

Kavourias (LF) 2 0 1 0 0 0 0,500

Kingsbury (LF) 1 0 0 0 0 0 0,000

Koutsantonakis © 3 0 1 0 0 0 0,333

30 0 4 0 3 6 6 0,133

IP H R ER BB SO HR ERA

Melehes 6,1 0 2 0 3 4 0 0,000

Spencer 2,2 0 0 0 0 2 0 0,000

France

Name Firstname Position Club

Briones Patrice Pitcher PAMPLONE (Espagne)

Colboc Simon Pitcher ROUEN

Gadoua Alain Pitcher BOIS-GUILLAUME

Gisbert Guillaume Pitcher SAVIGNY

Langloy Thomas Pitcher MONTPELLIER

Leblanc Maxime Pitcher PUC

Lejeune Rémy Pitcher SAVIGNY

Meurant Samuel Pitcher ADO (Hollande)

Piquet Anthony Pitcher LAGUERCHE

Roy Robin Pitcher ROUEN

Dussart Jérome catch PUC

Lemestre Pierrick catch SAVIGNY

Marche Boris catch ROUEN

Boutagra Jamel outf /1B TOULOUSE

Ferreira Vincent infield SAVIGNY

Fessy Gaspard outfield PUC

Goniot Christophe infield SAVIGNY

Hervé Sébastien infield MONTPELLIER

Meunier Jean Baptiste infield PUC

Meurant David DH / infield PUC

Neme Fermin outfield PUC

Proust Fabien outfield SAVIGNY

Rousseau Jérome In/outfield SAVIGNY

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...